Project Description
Tranter Gaskets and Plates
Gasket material usage
| Gasket Material | Operating Temperature | Sultable Media |
| NBR | -20℃-+110℃ | Water,sea water,mineral oil,Salt,Brine |
| EPDM | -50℃-+150℃ | Hot water steam,Acid,Alkali |
| HNBR | -15℃-+160℃ | High temperature,mineral oil,water |
| VITON/FKM | -35℃-+180℃ | High temperature,high resistance,strong oxidans,oil,acid,alkali,etc |
Plate material usage
| Plate Material | Suitable Media |
| Stainless Steel(304/316) | Pure Water, River Water, Edible Oil, Mineral Oil |
| Ti, Ti-Pd | Seawater, Brine, Salt Substance |
| 20Cr,18Ni,6Mo(254MO) | Dilute Sulfuric Acid, Dilute Salt Substance Aqueous Solution, Inorganic Aqueous Solution |
| Nickel | High Temperature, High Density Caustic Soda |
| Hastelloy C276 | Concentrated Sulfuric Acid, Hydrochloric Acid, Phosphoric Acid |
Related Gaskets & Plates Products
bespheadmin2023-12-27T03:47:13+00:00
bespheadmin2023-11-27T05:35:22+00:00





