Gasket Plate Heat Exchanger replacement of Tranter, Danfoss, Sondex, Vicarb heat exchanger models
Introduction
BES gasket plate heat exchanger consists of corrugated metal plates with corner holes for heat transfer between two fluids. The plates are assembled with a movable pressure plate between the fixed frame plates and compressed by tightening bolts. The gasket is installed on the plate to seal the channel and guide the fluid to the alternative channel. The number of plates is determined by the flow rate, the physical properties of the fluid, the pressure drop and the temperature. The corrugation of the plate promotes fluid turbulence to achieve high heat transfer efficiency. The plate is suspended between the up and down guide rods to fix it.
Production feature
– High heat transfer coefficient: The special corrugated design on the heat transfer plate can make the fluid form strong turbulence at extremely low flow velocity, and the self-purification effect of turbulence can prevent the generation of dirt, so that the heat transfer coefficient of the plate heat exchanger is 3-5 times compared with the tube Shell heat exchanger.
– Economical: Under the premise of the same heat exchange capacity, compared with the shell and tube type: less investment, low operating costs, low maintenance costs.
– Adjustability: Only need to increase and decrease the plate to meet the requirement of process changes.
– Compact structure: the occupied space is only 1/2-1/3 compared with the shell and tube type.
– Easy to clean and maintain.
Product Configuration

Connection Type

Construction

Packing Method: Wooden box or carton box
Gasket Plate Heat Exchanger Product Data
| MODEL | Height H[mm] | Width W[mm] | Max Length L[mm] | Vertical port Distance VC(mm) | Horizontal port Distance HC(mm) | MAX Pressure[barg] | Port Size | Max water flow rate [m3/h] |
| B30 | 480 | 180 | 620 | 257 | 60 | 10 | Pipe 1 1/4″ | 18 |
| B60B | 920 | 320 | 1435 | 640 | 140 | 10/16 | DN50/2″ | 36 |
| B60H | 920 | 320 | 1435 | 640 | 140 | 10/16 | DN50/2″ | 36 |
| LB60B | 1278 | 320 | 1445 | 1036 | 140 | 10/16 | DN50/2″ | 36 |
| LB100B | 1888 | 480 | 3242 | 1338 | 225 | 10/16 | DN100/4″ | 140 |
| LB100P | 1888 | 480 | 3242 | 1338 | 225 | 10/16 | DN100/4″ | 140 |
| SH60H | 704 | 400 | 1430 | 380 | 203 | 10/16 | DN65/2 1/2″ | 50 |
| SH200H | 1397 | 800 | 3305 | 698 | 363 | 10/16 | DN200/8″ | 600 |
| B100B | 1045 | 454 | 1795 | 719 | 225 | 10/16 | DN100/4″ | 140 |
| B100H | 1045 | 454 | 1795 | 719 | 225 | 10/16 | DN100/4″ | 140 |
| B150B | 1815 | 610 | 3246 | 1294 | 298 | 10/16 | DN150/6″ | 360 |
| B150H | 1815 | 610 | 3246 | 1294 | 298 | 10/16 | DN150/6″ | 360 |
| B200B | 2260 | 780 | 3290 | 1478 | 353 | 10/16 | DN200/8″ | 600 |
| B200H | 2260 | 780 | 3290 | 1478 | 353 | 10/16 | DN200/8″ | 600 |
| B250B | 2595 | 920 | 3350 | 1939 | 439 | 10/16 | DN250/8″ | 750 |
| B250H | 2595 | 920 | 3350 | 1939 | 439 | 10/16 | DN250/8″ | 750 |
| B300B | 2900 | 1150 | 3378 | 1842 | 596 | 10/16 | DN300/12″ | 997 |
| B450H | 3530 | 1430 | 6204 | 2468 | 720 | 10/16 | DN450/18″ | 1350 |
| Q030 | 1245 | 615 | 1795 | 743 | 310 | 10/16 | DN100/4″ | 140 |
| V4 | 590 | 200 | 620 | 430 | 62 | 10 | DN25/1″ | 18 |
| GC008 | 774 | 180 | 620 | 640 | 60 | 10 | DN25/1″ | 18 |








